Electronic ballast in a steel case, models 07, 09
Please, specify the price
Possible models
Ordering code | Input DC Voltage, V | Number of lamps | Lamp type | Power of lamps, W | Input DC current, A | Weight, kg, max | Dimensions, mm |
---|---|---|---|---|---|---|---|
EPRA L=50-1Х36-2201-07 | 50 | 1 | FD (FSD) | 36 (40) | 0.8 | 0.28 | 260x42x29 |
EPRA L=80-1Х36-2201-07 | 80 | 1 | FD (FSD) | 36 (40) | 0.42 | 0.28 | 260x42x29 |
EPRA L=110-1Х36-2201-07 | 110 | 1 | FD (FSD) | 36 (40) | 0.36 | 0.28 | 260x42x29 |
EPRA L=50-2Х18-2201-09 | 50 | 2 | FD (FSD) | 18 (20) | 0.8 | 0.36 | 310x42x29 |
EPRA L=80-2Х18-2201-09 | 80 | 2 | FD (FSD) | 18 (20) | 0.55 | 0.36 | 310x42x29 |
EPRA L=80-2Х36-2201-09 | 80 | 2 | FD (FSD) | 36 (40) | 1 | 0.36 | 310x42x29 |
EPRA L=110-2Х18-2201-09 | 110 | 2 | FD (FSD) | 18 (20) | 0.36 | 0.36 | 310x42x29 |
EPRA L=110-2Х36-2201-09 | 110 | 2 | FD (FSD) | 36 (40) | 0.72 | 0.36 | 310x42x29 |
Specification
- Lamp preheat time — 2с;
- Protection classification — IP20;
- Class of protection I;
- Material of case — steel;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 25 °С- +45 °С;