Electronic ballast for ultraviolet lamps in aluminum case, model 191
Please, specify the price
Possible models
Ordering code | Current of lamp, A | Power of lamps, W |
---|---|---|
EPRA L~220-1X320-22X2-191 | 2.0-2.2 | 172 - 320 |
EPRA L~220-1X300-22X2-191 | 1.8-1.9 | 240 |
EPRA L~220-1Х380-2202-191 | 2.05-2.15 | 365 |
EPRA L~220-1X190-22X2-191 | 1.1-1.2 | 105 - 190 |
EPRA L~220-1X325-22X2-191 | 1.8-1.9 | 235 |
EPRA L~220-1X200-22X2-191 | 2.0-2.2 | 200 |
EPRA L~220-1X65-22X2-191 | 2.0-2.1 | 65 |
EPRA L~220-1X300-22X2-191 | 1.9-2.1 | 240 - 300 |
EPRA L~220-1X150-22X2-191 | 0.75-0.85 | 155 |
Specification
- Input AC voltage 220V/230V;
- Input AC voltage range: 180V — 250 V;
- Power factor > 0.96;
- Lamp preheat ;
- Lamps quantity – 1;
- Protection classification — IP20;
- Class of protection I;
- Material of case — aluminum;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 25 °С- +50 °С;
- Dimensions: 165x125x63 mm;
- Weight, maximum 0.64 kg.
The electronic ballast provides an indication of the lamp operation: LED and a special non-polar output.
Depending on the model, it is possible to control the lamp power.