Electronic ballast for ultraviolet lamps in steel case, model 07
Please, specify the price
Possible models
Ordering code | Current of lamp, A | Power of lamps, W |
---|---|---|
EPRA L~220-1X25-2201-07 UV G25T8 | 0.6 | 25 |
EPRA L~220-1X30-2201-07 UV G30T8 | 0.38 | 30 |
EPRA L~220-1X36-2201-07 UV G36T8 | 0.35 | 36 |
EPRA L~220-1X55-2201-07 UV Q55W2G11 | 0.45 | 55 |
EPRA L~220-1X55-2201-07 UV G55T8 | 0.8 | 48 - 55 |
EPRA L~220-1X75-2201-07 UV G75T8 | 0.85 | 75 |
EPRA L~220-1X79-2201-07 UV GPH1630T5L | 0.4 | 55 - 75 |
EPRA L~220-1X41-2201-07 UV GPH843T5L | 0.4 | 38 - 41 |
EPRA L~220-1X95-2201-07 UV Q95G11 | 0.85 | 60 - 95 |
EPRA L~220-1X120-2201-07 UV LT ES | 1.1 | 120 |
EPRA L~220-1X120-2201-07 UV F120 T12 | 0.8 | 120 |
EPRA L~220-1X48-2201-07 UV GPH436T5L | 0.8 | 48 |
Specification
- Input AC voltage 220V/230V;
- Input AC voltage range: 180V — 250 V;
- Power factor > 0.96;
- Lamp preheat time — 2с;
- Lamps quantity – 1;
- Protection classification — IP20;
- Class of protection I;
- Material of case — steel;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 25 °С- +45 °С;
- Dimensions: 260x42x29 mm;
- Weight, maximum 0.28 kg.
The electronic ballast provides an indication of the lamp operation: LED and a special non-polar output.