Electronic ballast for HPS lamp 400W
Please, specify the price
Possible models
Ordering code | Power of lamps, W | Input power, W | Lamp power control | Dimensions, mm |
---|---|---|---|---|
EPRA N~220-1Х400-1100-1386 | 400 | 420 - 440 | No | 180x113x57 |
EPRA N~220-1Х400-1180-1386 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1180-1386-02 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1110-1386 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1120-1386 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1120-1386-02 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1130-1387 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1130-1387-01 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1130-1387-02 | 400 | 420 - 440 | Yes | 180x113x57 |
EPRA N~220-1Х400-1130-1387-03 | 400 | 420 - 440 | Yes | 180x113x57 |
Specification
- Input AC voltage 220V/230V;
- Input AC voltage range: 180V — 250 V;
- Power factor > 0.96;
- Protection classification — IP52;
- Class of protection I;
- Material of plastic case — aluminum;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 40 °С- +45 °С;
- Weight, maximum 0.8 kg.
Depending on the model, lamp power control is possible.