DSP-125 «Conveyor-2»
Please, specify the price
Type of LED lamp | Power consumption, W | Luminous flux, lm | Luminous efficiency of the lamp, lm/w |
DSP-125-50-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 50 | 8000 | 160 |
DSP-125-75-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 75 | 12000 | 160 |
DSP-125-100-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 100 | 16000 | 160 |
DSP-125-150-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 150 | 24000 | 160 |
DSP-125-200-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 200 | 32000 | 160 |
DSP-125-240-500-0.ХХ-ХХХХ-ХХ "Conveyor-2" | 240 | 38400 | 160 |
Description
The LED lamps of the DSP-125 series have high performance characteristics that allow for the implementation of a variety of lighting solutions for industrial, warehouse and architectural facilities.