DPO-100Square _IR20 series
Please, specify the price
Possible models
Ordering code | Input power, W | Luminous flux, lm | Luminous efficacy, lm/W |
---|---|---|---|
DPO-100-20-0х1-1.00-хххД-хх Square_IP20 | 20 | 2400 | 120 |
DPO-100-25-0х1-1.00-хххД-хх Square_IP20 | 25 | 3000 | 120 |
DPO-100-30-0х1-1.00-хххД-хх Square_IP20 | 30 | 3600 | 120 |
DPO-100-35-0х1-1.00-хххД-хх Square_IP20 | 35 | 4200 | 120 |
DPO-100-40-0х1-1.00-хххД-хх Square_IP20 | 40 | 4800 | 120 |
DPO-100-45-0х1-1.00-хххД-хх Square_IP20 | 45 | 5400 | 120 |
DPO-100-50-0х1-1.00-хххД-хх Square_IP20 | 50 | 6000 | 120 |
Description
The LED lamps of the DPO-100 Square_IR20 series are designed for installation in Armstrong-type ceilings or directly on the ceiling surface. They are used in administrative and public buildings, educational and healthcare facilities. Lens type: opal/prismatic.