Electronic ballast in a steel case, models 07, 09
Please, specify the price
Possible models
Ordering code | Number of lamps | Lamp type | Power of lamps, W | Input AC current, A | Weight, kg, max | Dimensions, mm |
---|---|---|---|---|---|---|
EPRA L~220-1X36-2201-07 | 1 | FD (FSD) | 36 (39,40) | 0.17 | 0.28 | 260x42x29 |
EPRA L~220-1X58-2201-07 | 1 | FD (FSD) | 58 (55, 65) | 0.26 | 0.28 | 260x42x29 |
EPRA L~220-2X18-2201-07 | 2 | FD (FSD) | 18 (15,20,24) | 0.17 | 0.28 | 260x42x29 |
EPRA L~220-2X36-2201-07 | 2 | FD (FSD) | 3 6(40) | 0.34 | 0.28 | 260x42x29 |
EPRA L~220-2X58-2201-07 | 2 | FD (FSD) | 58 (55, 65) | 0.48 | 0.28 | 260x42x29 |
EPRA L~220-2X18-2201-09 | 2 | FD (FSD) | 18 (15,20,24) | 0.17 | 0.36 | 310X42X29 |
EPRA L~220-2X36-2201-09 | 2 | FD (FSD) | 36 (40) | 0.34 | 0.36 | 260x42x29 |
EPRA L~220-2X58-2201-09 | 2 | FD (FSD) | 58 (55, 65) | 0.48 | 0.36 | 260x42x29 |
EPRA L~220-4X18-2201-09 | 4 | FD (FSD) | 18 (15,20,24) | 0.34 | 0.36 | 310x42x29 |
Specification
- Input AC voltage 220V/230V;
- Input AC voltage range: 180V — 250 V;
- Power factor > 0.96;
- Lamp preheat time — 2с;
- Protection classification — IP20;
- Class of protection I;
- Material of case — steel;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 25 °С- +45 °С;