Electronic ballast for HPS lamp 150W
Please, specify the price
Possible models
Ordering code | Power of lamps, W | Input power, W | Lamp power control | Dimensions, mm |
---|---|---|---|---|
EPRA N~220-1Х150-1100-1376 | 150 | 155 - 165 | No | 173x82x42 |
EPRA N~220-1Х150-1180-1376 | 150 | 155 - 165 | Yes | 173x82x42 |
EPRA N~220-1Х150-1180-1376-02 | 150 | 155 - 165 | Yes | 173x82x42 |
EPRA N~220-1Х150-1110-1376 | 150 | 155 - 165 | Yes | 173x82x45 |
EPRA N~220-1Х150-1120-1376 | 150 | 155 - 165 | Yes | 173x82x45 |
EPRA N~220-1Х150-1120-1376-02 | 150 | 155 - 165 | Yes | 173x82x45 |
EPRA N~220-1Х150-1130-1377 | 150 | 155 - 165 | Yes | 173x82x57 |
EPRA N~220-1Х150-1130-1377-01 | 150 | 155 - 165 | Yes | 173x82x57 |
EPRA N~220-1Х150-1130-1377-02 | 150 | 155 - 165 | Yes | 173x82x57 |
EPRA N~220-1Х150-1130-1377-03 | 150 | 155 - 165 | Yes | 173x82x57 |
Specification
- Input AC voltage 220V/230V;
- Input AC voltage range: 180V — 250 V;
- Power factor > 0.96;
- Protection classification — IP52;
- Class of protection I;
- Material of plastic case — aluminum;
- Maximum temperature of case — 70 C;
- Ambient temperature: — 40 °С- +45 °С;
- Weight, maximum 0.5 kg.
Depending on the model, lamp power control is possible.